Mary Kitchen (I1201)
|
||||||||
Personal Facts and Details
Birth | about 1815 Heaton - YKS |
Marriage | Religious Marriage 25 March 1839 (Age 24) George Atkinson BINNS - Bradford, Yorks |
Universal Identifier | 86836BCB1CC8454E92A817FD53FDB1CFD4A5 |
Death | 12 February 1890 (Age 75) Bradford - YKS |
Reference Number | 010 |
Last Change | 30 July 2017 - 06:31:24 - by: binnsadmin |
Notes
![]() |
Family with George Atkinson BINNS - [View Family (F401)] |
Husband | |
![]() |
|
Marriage: 25 March 1839 -- Bradford | |
6 years #1 Son |
|
3 years #2 Son |
|
2 years #3 Son |
|
3 years #4 Daughter |